Normalized MLB opening day salary comparison
Since Major League Baseball, unlike the NFL or NBA, has no salary cap, a perennial discussion about how the large market teams can spend more or players than small market teams and therefore (in theory, although perhaps not always in practice) buy their way to a World Series ring. However, there is a factor that I rarely see addressed--cost of living factors. Of course, many players do not actually reside the city where they play, and teams spend the month of March either Florida or Arizona for spring training, and spend half of their time on the road, but still, I just can't help but think that the fact that $20 million has to go a lot further in St. Louis than it does in New York. Thus, I decided to use a cost of living calculator, to convert the opening day team payroll of each team to the neutral location of Chapel Hill, NC. Here are the results:
x-The Yankees play in the Bronx, which was not an option, and so I chose Manhatten. The Mets play in Queens, which was an option.
y-The Rangers play in Arlington, TX.
z-The Los Angeles Angels of Anaheim play in Anaheim, and so I chose Orange County.
(Note: The calculator does not have Toronto, home of the Blue Jays, who had a team payroll of US$71,915,000, or the 16th highest. Therefore, rank in USD reflects the rank among teams that play their home games in the US. John, can you help here?)
Team (rank in USD) Salary (USD) Salary (CHD)
1. Houston Astros (8) 92551503 117219559.48
2. New York Yankees-x (1) 194663079 105753791.90
3. Atlanta Braves (9) 90156876 105704043.83
4. St. Louis Cardinals (11) 88891371 101872389.88
5. Boston Red Sox (2) 120099824 100046603.88
6. Chicago White Sox (4) 102750667 91087898.74
7. Detroit Tigers (14) 82612866 88425099.39
8. Seattle Mariners (13) 87959833 84955271.83
9. Chicago Cubs (7) 94424499 83706796.80
10. Philadelphia Phillies (12) 88273333 83648917.84
11. Texas Rangers-y (17) 68228662 83392213.18
12. New York Mets-x (5) 101084963 82018168.14
13. Los Angeles Angels-z (3) 103472000 78630439.48
14. Baltimore Orioles (15) 72585582 75673632.69
15. Cincinnati Reds (21) 60909519 74855924.56
16. Los Angeles Dodgers (6) 98447187 73344602.00
17. Minnesota Twins (18) 63396006 70135678.48
18. Arizona Diamondbacks (22) 59684226 69568510.15
19. Milwaukee Brewers (23) 57568333 64975352.07
20. Cleveland Indians (24) 56031500 62235982.31
21. San Francisco Giants (10) 90056419 58082006.71
22. Kansas City Royals (25) 47294000 56413182.25
23. San Diego Padres (16) 69896141 55712543.84
24. Pittsburgh Pirates (26) 46717750 55597781.85
25. Washington Nationals (19) 63143000 52010588.77
26. Oakland Athletics (20) 62243079 47473887.90
27. Colorado Rockies (27) 41233000 45400525.17
28. Tampa Bay Devil Rays (28) 35417967 41211858.88
29. Florida Marlins (29) 14998500 15193164.50
x-The Yankees play in the Bronx, which was not an option, and so I chose Manhatten. The Mets play in Queens, which was an option.
y-The Rangers play in Arlington, TX.
z-The Los Angeles Angels of Anaheim play in Anaheim, and so I chose Orange County.
(Note: The calculator does not have Toronto, home of the Blue Jays, who had a team payroll of US$71,915,000, or the 16th highest. Therefore, rank in USD reflects the rank among teams that play their home games in the US. John, can you help here?)
0 Comments:
Post a Comment
<< Home